Back >


Exchange Description Initial
Margin
Maintenance
Margin
Initial
Hedge
Margin
Maintenance
Hedge
Margin
CBOT CBE E-CAT 1688 1250 1250

1250

CBOT CBOT DJIA 6263 5010 5010 5010
CBOT CBOT ETHAN 3375 2500 2500 2500
CBOT CBOT GOLD 3362 2490 2490 2490
CBOT CBOT M-WHT 405 300 300 300
CBOT CBOT MBEAN 540 400 400 400
CBOT CBOT MCORN 216 160 160 160
CBOT CBOT-M-SIL 810 600 600 600
CBOT CBT BARGE 675 500 500 500
CBOT CBT CORN 1080 800 800 800
CBOT CBT CRN US 2700 2000 2000 2000
CBOT CBT E-DOW 15656 12525 12525 12525
CBOT CBT M-EURO 338 250 250 250
CBOT CBT MEAL 1823 1350 1350 1350
CBOT CBT NH3 100 100 100 100
CBOT CBT O-NOTE 1215 900 900 900
CBOT CBT OATS 878 650 650 650
CBOT CBT SOYBNS 2700 2000 2000 2000
CBOT CBT SOYOIL 945 700 700 700
CBOT CBT T-BOND 2025 1500 1500 1500
CBOT CBT T-NOTE 1350 1000 1000 1000
CBOT CBT WHEAT 2025 1500 1500 1500
CBOT CBT 2YR NT 945 700 700 700
CBOT CBT 30-DAY 675 500 500 500
CBOT CBT 5YR TN 945 700 700 700
CBOT CBT 5000OZ 4050 3000 3000 3000
CBOT CBT-M-GOLD 1121 830 830 830
CBOT CBTM5$ DOW 3131 2505 2505 2505
CBOT MORTG 11% 1688 1250 1250 1250
CBOT MORTG 8.5% 1620 1200 1200 1200
CBOT N CATAS IN 3584 2655 2655 2655
CBOT ROUGH RICE 810 600 600 600
CFE CFE DJ VOL 3250 2600 2600 2600
CFE CFE VOL IX 2250 1800 1800 1800
CME CME BELLY 1620 1200 1200 1200
CME CME BUTTER 1215 900 900 900
CME CME CATTLE 1080 800 800 800
CME CME CS BUT 608 450 450 450
CME CME FEEDER 1350 1000 1000 1000
CME CME HS BOS 1688 1250 1250 1250
CME CME HS IDX 1350 1000 1000 1000
CME CME HS LAV 2025 1500 1500 1500
CME CME HS LAX 2025 1500 1500 1500
CME CME HS MIA 2025 1500 1500 1500
CME CME HS SDG 2025 1500 1500 1500
CME CME HS SFR 2025 1500 1500 1500
CME CME HS WDC 2025 1500 1500 1500
CME CME MIDBFP 1013 750 750 750
CME CME NW LUM 1650 1100 1100 1100
CME CME NWMILK 2025 1500 1500 1500
CME LEAN HOGS 1215 900 900 900
COMX CMX ALUM 2700 2000 2000 2000
COMX CMX GOLD 4050 3000 3000 3000
COMX CMX HI-GRD 6413 4750 4750 4750
COMX CMX MINYCO 3206 2375 2375 2375
COMX CMX MINYGO 2025 1500 1500 1500
COMX CMX MINYSL 3038 2250 2250 2250
COMX CMX SILVER 6075 4500 4500 4500
CSCE COCOA METR 1260 900 900 900
CSCE COFFEE C 3780 2700 2700 2700
CSCE CSC CHEESE 46550 35000 35000 35000
CSCE CSC NFMILK 1550 1550 1550 1550
CSCE SUGAR #11 910 650 650 650
CSCE SUGAR #14 980 700 700 700
IMM IMM A-DLLR 2430 1800 1800 1800
IMM IMM B REAL 2800 2000 2000 2000
IMM IMM B-PDS 2025 1500 1500 1500
IMM IMM C-DLLR 3105 2300 2300 2300
IMM IMM CD WK5 3105 2300 2300 2300
IMM IMM CD/JY 742500 550000 550000 550000
IMM IMM D-MARK 536 397 397 397
IMM IMM E-MIDC 4000 3200 3200 3200
IMM IMM E-MINI 3938 3150 3150 3150
IMM IMM E-NASC 4500 3600 3600 3600
IMM IMM E-NASD